Current specs of the terminal:
- a 700 metre-long quay wall
- a 280,000 square metre yard area
- a draft alongside of 10-12 metres (depending on berth)
- a bonded warehousing and covered storage areas
BERTH CRITERIA | MAIN QUAY BERTH NO. 1 | MAIN QUAY BERTH NO. 2 | MAIN QUAY BERTH NO. 3 | MAIN QUAY BERTH NO. 4 |
Berth length | 170 m | 200 m | 200 m | 185 m |
Water approach | 15 mCD | 15 mCD | 15 mCD | 15 mCD |
Water depth alongside | 11 mCD | 12 mCD | 12 mCD | 12 mCD |
Maximum arrival draught | 10 m | 11 m | 11 m | 11 m |
Maximum sailing draught | 10.5 m | 11.5 m | 11.5 m | 11.5 m |
Vessels maximum length overall | 330 metres |
*Above table is as per Fujairah Port Harbour Master notification, dated Aug 1, 2017.